Measures Concepts
GitHub icon

Which language repos have the most files?

Searched 4,851 files and found 891 matches in 1.39s.

Which language repos have the most files?

title repoStats_files rank appeared
Kotlin 76303 28 2011
Eiffel 73291 74 1986
TypeScript 68473 33 2012
Java 67099 0 1995
Chapel 63638 138 2004
hasklig 47313 907 2012
MPS 46129 554 2010
CodeQL 42417 596 2018
Rust 41028 26 2010
Node.js 40065 38 2009
Fardlang 24765 2062 2022
Swift 24040 22 2014
PHP 22104 9 1995
Xtext 20334 578 2006
Ballerina 20266 222 2015
Zig 15997 211 2015
michelson 15909 2649 2017
Virgil 15719 1806 2006
dlvm 14310 1415 2017
Flow 13927 223 2014
Ceylon 13362 248 2011
ECL 13257 408 2000
Go 12357 19 2009
POV-Ray SDL 11792 340 1991
KamilaLisp 11603 2581 2021
Factor 11375 266 2003
Ruby 10265 12 1995
Solidity 9812 66 2014
Dynamo 9618 594 2011
NCAR Command Language 9271 764 1994
kumir 9027 1816 2011
Wonkey 8511 1996 2021
JFlex 8186 495 2003
Revolution 7646 1313 1993
cperl 7391 2163 2017
Haxe 7063 131 2005
Flow9 6776 1143 2010
PostgreSQL 6704 27 1986
SaltStack 6539 376 2011
V 6508 153 2019
Ligo 6439 1398 2019
Nit 6372 894 2008
skip 6358 904 2018
Enso 6221 530 2015
k-framework 6092 1603 2013
Impala 6066 934 2012
eC 5837 404 2004
mythryl 5641 2247 2006
Bucklescript 5633 850 2010
Svelte 5453 647 2019
F* 5255 312 2014
MicroPython 5183 234 2014
htmx 5166 831 2020
gura 5166 1687 2012
Semantic Patch Language 5029 1218 2006
GAP 4939 461 1986
oil 4811 964 2016
Marko 4723 344 2014
Python 4656 3 1991
Jsonnet 4341 1374 2014
Dafny 4188 354 2009
score 4152 1304 2013
Caramel 4120 1405 2020
Carbon 3991 801 2020
Emojicode 3975 586 2016
beef-lang 3871 524 2019
invokator 3793 1061 2004
Opal 3723 1111 1994
Dhall 3696 362 2017
Bicep 3683 377 2020
typecobol 3572 2363 2015
m3db 3551 926 2016
SpiderBasic 3510 2091 2015
Nim 3378 120 2008
Uno 3366 677 2002
ugBASIC 3260 2004 2021
Praat Script 3231 890 1997
skulpt 3215 905 2009
Felix 3142 673 2001
NetLogo 3053 289 1999
Idio 2998 2514 2015
Nimskull 2964 2162 2021
Open Shading Language 2949 1063 2008
Futhark 2914 630 2013
Lean 2908 256 2015
Hyperscript 2760 1041 2020
moya 2751 1949 2015
VSXu 2705 1626 2004
Avail 2600 1308 2010
TIScript 2525 1079 2007
xodio 2501 1388 2015
MiniZinc 2399 1414 2012
Spatial 2376 1042 2018
RobotFramework 2336 260 2013
Project Mentat 2321 1591 2016
BlitzMax 2272 877 2014
Roc 2238 784 2020
Embedded Crystal 2191 331 2016
Crystal 2191 76 2014
Halide 2161 373 2010
nesC 2152 1118 2002
Scala.js 2045 419 2013
lobster 2006 1217 2011
Lux 2004 1214 2014
Click 1971 301 1999
Dashrep 1944 1888 2011
fish 1905 139 2005
SWI Prolog 1888 568 1987
Qore 1879 1324 2006
Plaid 1872 2177 2009
Wasp 1864 1164 2019
PureScript 1844 173 2013
ko 1843 1862 2018
CSVw 1737 1322 2014
tiledb 1731 1188 2017
Opa 1707 242 2011
FlatBuffers 1707 328 2014
Nextflow 1705 278 2013
spiral 1685 1467 2017
WebAssembly 1670 113 2015
tao3d 1649 1613 2003
Koka 1645 534 2012
Idris 1643 151 2014
ToonTalk 1604 1433 1995
Rholang 1593 738 2016
YAWL 1567 1064 2006
Ecstasy 1557 2208 2015
idyll 1557 233 2017
curv 1557 1336 2016
juvix 1544 1874 2017
Whiley 1539 952 2009
loci 1533 2165 2013
Wyvern 1532 1302 2012
Julia 1531 39 2012
clay 1530 910 2010
Taichi 1524 544 2019
Cryptol 1517 786 2014
Closure Templates 1503 552 2009
Zephir 1487 249 2013
elena 1462 1649 2013
P 1460 1051 2013
Volt 1428 749 2011
newclay 1424 2513 2011
Cue 1421 500 2018
unison 1405 450 2015
Dale 1400 1377 2013
Encore 1377 2377 2014
XL 1369 794 2000
Nushell 1363 713 2019
clash 1351 1227 2015
Dojo 1338 752 2005
Rascal 1336 866 2013
UrWeb 1327 462 2008
C2 1291 1066 2012
ohm 1281 941 2014
Hedy 1277 1216 2020
Pan 1267 1029 2011
Frost 1259 1234 2017
setlx 1253 2486 2011
erg 1251 1156 2022
odin 1241 324 2016
gleam 1237 830 2016
Jakt 1232 658 2022
ObjectScript 1224 1811 2012
SourcePawn 1220 581 2014
flua 1210 2180 2012
Yet Another Scripting Language 1204 1346 2017
gravity 1194 536 2017
AssemblyScript 1192 555 2017
J 1177 190 1990
Wren 1160 325 2013
r4 1135 2365 2009
PROMETHEUS 1127 649 2012
Touch 1125 1102 2020
mgmt 1099 619 2015
Wart 1081 1950 2010
Differential Datalog 1073 1254 2018
Wing 1051 1880 2022
Pony 1043 264 2012
Ren-C 1037 2217 2012
edgedb 1033 820 2017
Please Build 1032 965 2016
Mu 1013 807 2014
Gwion 1011 1676 2016
Imba 1010 519 2014
C3 1000 389 2019
Vale 989 1497 2020
mys 980 2288 2020
CWL 967 569 2014
Links 959 1802 2006
Flix 942 1160 2016
penrose 938 883 2016
ecsharp 938 2090 2008
Smali 930 127 2010
dyvil 928 1616 2014
categorical-query-language 927 1947 2019
tamgu 919 2107 2019
Pug 918 121 2010
HyPhy 916 1742 2008
GraphIt 914 972 2017
Sqlalchemy 912 655 2006
Elvish 911 859 2013
obsidian 906 2000 2018
verona 898 978 2019
Austral 898 1766 2018
Linotte 886 1075 2005
Gerbil Scheme 880 1361 2016
Invisible XML 859 1551 2020
Euphoria 859 590 1993
partiql 851 1595 2019
Armed Bear Common Lisp 841 1974 2008
souper 819 1125 2014
Phel 795 1912 2020
sile 775 1270 2012
LiteScript 770 2240 2013
ooc 767 863 2009
mun-lang 766 967 2019
Terra 740 224 2012
HuwCode 718 2509 2018
Savi 712 2045 2018
haste 710 1191 2014
lift 698 1988 2014
never 696 1897 2018
KaTeX 696 456 2013
SQRL 685 2007 2018
Elixir 679 51 2011
Star 678 2472 2021
Hare 674 1397 2020
lever 669 1995 2015
Golo 663 520 2012
Argdown 661 603 2014
t-lang 651 2717 2019
Catala 651 1447 2019
hashlink 645 1403 2015
Jeeves 642 1792 2013
hakaru 639 1612 2014
Latte 635 468 2008
adamant 635 2178 2018
DRAKON 633 632 1996
Dogescript 633 535 2013
pyret 631 787 2011
Pyret 631 1335 2012
Ioke 631 322 2008
chisel 627 973 2015
Kuin 625 1934 2016
Uniform eXchange Format 624 1444 2022
Red 622 148 2011
mermaid 620 470 2014
620 1244 2011
SmallBASIC 617 943 2001
ramen 613 2335 2017
MASM 611 1262 1981
Reason 598 86 2016
tridash 596 2722 2018
chrysaLisp 590 476 2015
PRQL 584 436 2022
dedukti 575 1677 2009
z2 564 2142 2015
Adept 552 1245 2018
Mask 537 836 2012
Mirah 533 616 2009
BQN 533 1044 2020
Sugar 528 1843 2006
fay 524 715 2012
firrtl 522 1421 2015
hacspec 516 1442 2018
circle-lang 510 1297 2019
oden 507 1504 2016
RicScript 498 2789 2019
Statsplorer 489 1970 2014
RMarkdown 487 447 2014
r3 487 2497 2021
Cap'n Proto 484 425 2013
zz 482 954 2019
Pomsky 481 1376 2022
blz 480 1886 2015
Xidoc 479 1552 2021
Ragel 475 494 2007
MarkovJunior 471 893 2022
flame-ir 463 2487 2015
Literate CoffeeScript 458 115 2013
PCRE 456 818 1997
noms-db 451 824 2015
Lamdu 450 1154 2011
Kuroko 443 1877 2020
F-Script 442 1380 2009
vyper 439 903 2016
lispyscript 439 1230 2012
raptorjit 437 1473 2009
orca 431 2258 1985
cat 428 1584 2016
crmsh 423 1872 2008
Script.NET 420 1057 2007
sixten 418 1503 2014
DragonBASIC 413 2171 2003
Pact 412 1453 2016
Rye 411 2479 2019
carp 411 565 2016
Frege 409 229 2011
P* 406 1784 2013
zl 405 2253 2012
TreeSheets 398 541 2019
scribble 393 1451 1997
datafun 393 1827 2015
eff 392 1475 2012
ClojureScript 392 308 2011
latino 389 1554 2015
myia 388 1645 2017
Mobl 388 2220 2010
rosie 386 2652 2015
duro 386 2506 2003
chaiscript 386 693 2009
aplette 386 2557 2014
Noweb 385 1255 1989
hrqr 385 2166 2015
Ohayo 383 1777 2017
Hook 383 2610 2021
kitlang 382 1389 2018
螠C++ 380 1879 1992
rainbow 374 2320 2009
Swym 369 2718 2012
YARA 368 327 2008
a Lisp Environment 368 2231 2019
gluon 367 1039 2014
Dasm 364 2088 1988
rant 363 1007 2014
neut 363 1332 2018
manhood 363 1008 2014
mages 363 2305 2016
Simple Binary Encoding 360 694 2013
HCL 360 296 2014
walt 356 887 2017
Egison 348 1450 2013
flowchart.fun 345 634 2021
comby 345 1173 2019
Claro 345 1482 2021
Fancy 332 980 2010
arret 330 2108 2017
zenscript 327 1588 2014
Dern 327 2058 2008
SATySFi 326 1352 2015
Clojure 323 41 2007
inko 317 1838 2015
hazel 317 1521 2016
Kaffeine 315 2042 2010
harlan 315 1269 2011
hamler 315 1386 2019
CSpydr 315 1717 2021
Cyber 309 1167 2022
tornado 307 455 2009
hobbes 307 1288 2017
Vale 303 1219 2017
tangledown 301 1651 2011
Nadesiko 299 2078 2008
mathics 299 1068 2012
icarus 297 2325 2015
abs 297 1406 2018
Candy 295 1813 2020
FLEX 293 192 1987
Rebeca Modeling Language 291 1883 2004
Triton 289 654 2021
txtzyme 287 2307 2010
FutureScript 287 2725 2015
blockml 286 688 2014
jinx 280 1963 2016
IcedCoffeeScript 279 856 2009
Sophia 278 1589 2018
Om 277 2241 2012
H++ 274 2632 2013
Truth 272 1781 2019
PogoScript 272 987 2011
Logica 271 792 2020
NewLisp 269 212 1991
Pep8 265 1030 2009
ELFE 265 1746 2003
Livr 264 1350 2012
Mond 259 1290 2014
bosque 256 825 2019
nianiolang 255 2179 2015
dex 255 1261 2018
WDL 254 547 2012
Hjson 253 574 2014
Heron 253 1715 2016
tht 248 1202 2017
Pycket 248 1933 2022
OpenComal 247 2256 2006
ArkScript 247 940 2019
ToffeeScript 246 889 2013
BlackCoffee 246 891 2014
NGS 244 1331 2013
ASDF 239 1646 2015
Rockstar 237 704 2018
fo 237 1333 2018
Jank 236 1524 2015
jayfor 233 1490 2014
Ark 233 1205 2014
Slash 232 528 2012
Simplicity 232 1894 2017
mimium 229 1744 2019
elymas 229 2096 2012
PAWN 228 663 2006
keli 227 2229 2018
Tree Notation 226 789 2017
Grammar 226 718 2017
Elm 226 73 2012
Croc 226 451 2006
crush 225 1170 2020
Hush 224 1630 2021
contracts.coffee 224 875 2011
checked-c 223 1016 2015
FloScript 221 1914 2013
Jule 216 614 2021
jq 216 457 2012
Potion 214 1466 2007
nydp 214 2132 2014
HAML 213 201 2006
sham 209 2583 2016
co-dfns 209 1631 2012
Neko 207 857 2005
Bounce 204 2442 2016
Alumina 204 2056 2021
Glicol 200 1119 2020
Hot Cocoa Lisp 199 2617 2013
heap.coffee 199 892 2012
Berry 199 1243 2018
candor 198 2087 2012
MDX 196 550 2017
Lily 195 872 2011
rhine 194 2218 2014
passambler 193 2520 2015
jonprl 193 2306 2015
Mudlle 192 1846 1998
Link 186 2134 2021
redprl 185 1975 2016
ten 184 1844 2019
Liquid 184 124 2008
PEG.js 178 370 2010
JSLT 178 1529 2017
jsparagus 177 1741 2018
Taijilang 176 2562 2014
Ripple 175 1721 2014
penguor 175 2510 2020
FLUX 174 175 2014
UCG 171 1550 2017
Typed Lua 171 1287 2019
yeti 170 1913 2007
UCL 170 873 2013
Gren 170 1882 2012
Frank 168 2025 2017
nulan 167 2616 2012
bamboo 167 1761 2016
ana 167 2282 2018
Melody 165 966 2022
popr 164 1543 2012
janet 163 512 2018
Hy 163 244 2013
gentee 163 1220 2018
Ninja 162 372 2012
huginn 162 2054 2015
buzz 162 1795 2021
Cone 161 1711 2017
mlpolyr 160 2625 2016
spider 159 1278 2014
MoonScript 159 218 2011
BeBasic 159 1751 2009
Fennel 157 506 2016
Lil 156 1596 2022
156 1750 2019
Pod6 155 1652 2019
Ante 154 882 2015
lambda-zero 150 2250 2018
Riff 148 2411 2020
Markwhen 148 431 2022
Squirrel 147 187 2003
Rapira 147 1257 1987
owen-lang 147 1513 2019
dreamlisp 147 2796 2019
ink 146 437 2015
Toy 145 1885 2018
GLMS 145 1718 2022
neeilang 144 1327 2019
cor 144 1590 2016
Tao 143 1754 2020
Calypso 143 2482 2020
carth 142 838 2018
Jison 141 214 2009
Hina 138 2634 2020
RigC 137 2500 2021
strat 136 1956 2018
Filebench WML 136 785 2011
Conceptual 136 1555 2019
Nearley 134 213 2014
fork-lang 131 2400 2014
Umka 130 1557 2020
Cell 130 981 2017
rio 129 2621 2017
whack 128 2484 2018
roy 128 1090 2011
Battlestar 128 1548 2014
sill 127 2327 2015
Passerine 127 1390 2021
Homa 126 1810 2018
Alma 126 1508 2014
Slim 125 230 2010
Edina 124 2415 2022
AsciiDots 124 914 2017
ralph 123 2476 2010
gfoo 123 2719 2020
april 120 1731 2017
Pyth 119 2026 2014
Jinja 119 194 2006
Metalang99 117 1610 2021
Not Quite C 116 814 2017
Monkey 116 193 2011
LinearML 116 1710 2010
Lesma 116 2508 2022
kai 116 1549 2016
winxed 115 989 2009
muon 114 1353 2019
femtolisp 112 1199 2008
Squire 111 2608 2021
Reia 110 584 2008
kitten 110 1002 2012
Cotton 110 2626 2021
Goal 109 1594 2022
emerald-lang 109 2410 2019
NeXML format 108 1455 2007
lemon 107 1627 2017
fructure-editor 107 1836 2017
flownote 107 2341 2019
fetlang 107 1237 2017
Vimwiki 106 806 2008
spry 106 1121 2015
fp 105 2252 2022
Cali-Lang 104 1222 2015
Swallow 103 1200 2021
psyche 103 2729 2018
Nuua 103 1845 2018
hilvl 103 1328 2015
PostCSS 102 232 2013
ForthScript 102 2627 2020
g-fu 100 1979 2019
AL 100 1316 2016
Aardvark 100 1022 2020
mavo 99 629 2015
datascript 99 557 2014
bloom 99 1423 2010
Stencil 98 984 2018
mustache 98 611 2009
co2 98 2216 2016
Scroll 97 968 2020
Violent ES 96 1139 2022
Horse64 96 2519 2020
RapidBatch 95 2263 2017
micro-mitten 95 1694 2020
GorillaScript 95 1824 2013
bee 95 1321 2019
stacklang 93 2516 2018
mochi 93 1426 2014
svgbob 92 1004 2016
funl 92 1923 2020
mirth 91 1765 2019
Textile 90 542 2002
Slideshow 90 2049 2000
Sibilant 90 1673 2010
pikelet 90 1600 2017
Blacklight 90 1684 2015
NestedText 89 1231 2020
Coconut 89 391 2014
Z-flat 88 1592 2021
video 88 1917 2016
Sweet.js 88 933 2012
runiq 88 2332 2015
jeebox 88 1698 2012
Caffeine 88 897 2012
xxl 87 1840 2016
Ron 87 551 2015
Vyxal 86 1809 2020
plot 86 1095 2019
kona 86 1213 2010
Hackett 86 983 2017
G-Portugol 86 2266 2005
FaCT 86 1546 2017
Dak 86 1050 2022
WLambda 85 2778 2019
unseemly 84 2362 2016
Crema 84 1371 2014
Earl Grey 83 1175 2014
cytosol 83 2783 2020
tablam 82 2114 2020
EmberScript 82 898 2012
daonode 82 2714 2011
pointless 81 1586 2020
orange 81 1681 2014
Mangle 81 1666 2022
Kalyn 80 1998 2020
Tawa 78 2797 2021
Rita 78 2168 2019
Luna 78 1052 2011
Knight 78 2609 2021
pinto 77 2130 2016
sizzle 76 809 2008
OK 76 1712 2021
monte 76 1203 2014
JSON-LD 76 364 2010
CSS Doodle 76 676 2017
Lawvere 75 2089 2021
Fuzuli 75 1653 2012
shadama 74 2498 2017
NilScript 74 2003 2013
noisecraft 73 1471 2021
ldpl 73 1585 2019
json->url 73 1921 2017
dat-protocol 73 799 2013
manool 72 1461 2018
ircis 71 2444 2019
Eve 71 497 2016
Octune 70 2624 2021
corescript 70 2336 2018
Oxyl 69 1431 2019
orca-pl 69 1701 2018
l2 69 2285 2017
Coco 69 1599 2010
BlazeX 69 2485 2020
topshell 68 1705 2018
Marp 68 1474 2018
Fun 68 1435 2010
Functional PHP Preprocessor 68 1869 2018
acorn-lang 68 2512 2015
tsquery 67 1498 2018
Toi 67 1511 2015
clike 66 2196 2014
visdown 65 1360 2016
Serious 65 2135 2021
neutron 65 2409 2019
djangoql 65 1425 2017
Common Lisp with Arc Macros and Procedures 65 2314 2014
zolang 64 1916 2018
Yakou Lang 64 2785 2021
PCrap 64 2499 2021
Chika 64 2504 2019
Streem 63 924 2014
starlark 62 464 2018
forest-lang 62 1602 2017
Worst 61 2070 2001
Curly 61 2619 2021
YAMP 59 2127 2019
Omgrofl 59 834 2006
blur-markup-language 59 2333 2017
zlang 58 2779 2017
TQL 58 1752 2023
Pharen 58 1936 2009
Jisp 58 2287 2014
latte-js 57 2505 2012
kerf 57 2264 2015
I 57 2315 2012
Forml 57 2046 2011
C茅u 57 1850 2011
juicy 55 2262 2017
Insitux 55 2493 2021
YoptaScript 53 854 2016
titan 53 1757 2017
pasukon 53 1085 2020
Jazz 53 2473 2019
Astatine 53 2011 2022
Mech 52 998 2018
ink-lang 52 1410 2019
bog 52 1058 2020
SugarSS 51 949 2016
SRL 51 1005 2016
oopsilon 51 2342 2017
awl 51 2261 2014
TextFrame 50 2726 2008
gintonic 50 2330 2018
EJS 50 423 2010
cosh 50 2421 2022
Z 49 2123 2019
Quaint 49 1122 2014
05AB1E 49 1519 2015
lila-lang 48 2063 2019
juniper 48 2051 2016
JSONScript 48 2120 2016
CSON 48 608 2011
ColaScript 48 991 2012
Wu 47 1763 2018
Slick 47 2191 2020
quaint-lang 47 2404 2015
MUDDL 47 1919 1988
Kal 47 1756 2012
elegance 47 2344 2017
Cane 47 2494 2022
Broccoli 47 2640 2020
truck 46 2790 2019
Markus 46 1181 2020
Charcoal 46 2111 2016
son 44 1831 2017
plam 44 1733 2017
Mewl 44 2515 2022
wisp 43 429 2012
Esoteric Reaction 43 2518 2020
astro 41 1469 2016
Rouge 40 1542 2012
Lucid 40 1875 2014
HeLang 40 1109 2022
formality 40 2334 2019
YASnippet 39 428 2008
U 39 2343 2013
remix 39 2407 2016
RamdaScript 39 2293 2016
JSON5 39 277 2012
IPL 38 2009 2013
ru 37 2174 2015
Parenscript 37 1878 2009
mountain 37 2638 2019
Moescript 37 2721 2012
Calc4 37 2420 2018
Qalb 36 979 2012
mimix-stream-language 36 1957 2018
koara 36 1427 2016
fleck 36 1696 2019
Subleq 35 1306 2009
rel-lang 35 2329 2015
Observable 35 1036 2017
jedlang 35 2331 2015
HUGO 35 2064 1995
JSON Schema 34 402 2010
Superjson 33 1226 2014
Bython 33 1700 2016
Aith 33 617 2020
Storymatic 32 2517 2022
mycroft 32 2475 2013
AIL 32 2615 2016
Tosh 31 2539 2015
tampio 31 1839 2017
solid 31 1808 2013
pie-lang 31 1558 2018
Khepri 31 2597 2012
hivemind 31 2294 2015
docopt 31 804 2012
Broccoli 31 2727 2008
API Blueprint 31 288 2013
Zot 30 1483 2015
t2b 30 1799 2018
silk 30 1443 2019
mai 29 2641 2019
hamdown 29 1918 2018
Ham 29 2326 2013
edgelisp 29 2358 2008
AsciiMath 29 1271 2014
rpscript 28 2260 2018
Jammy 28 2417 2021
CokeScript 28 2707 2015
Topaz 27 1655 2021
mlatu 27 2230 2021
JLang 27 2133 2016
Broccoli 27 2730 2022
Aheui 27 1325 2012
Iode 26 2629 2015
tuplemarkup 25 2057 2012
sugartex 25 2480 2018
glush 25 2561 2019
Blox 25 1926 2018
Margin 24 1948 2019
Fern 24 2636 2022
tsar 23 2794 2019
Readable 23 664 2018
MewMew 23 2478 2020
kaitai 23 610 2016
stoneknifeforth 22 1768 2008
RoyalScript 22 2795 2016
preforth 22 2403 2018
JSON lambda 22 1695 2017
json-graph-format 22 1049 2014
GamerLanguage 22 2523 2021
Flatline 22 2002 2013
expresso 22 1898 2012
commonmark 22 526 2014
ActivityPub 22 1062 2018
wah 21 1993 2017
swizzle 21 1688 2018
parenthetic 21 1547 2012
noulith 21 1457 2022
microl 21 2635 2021
JSON Query Language 21 1464 2019
Jingo 21 2633 2020
HuJSON 21 1755 2019
httplang 21 1642 2015
hexagony 20 1774 2015
Secure Scuttlebutt 19 727 2014
Concise Encoding 19 687 2018
badlanguage 19 2328 2017
Ad-hoc 19 2413 2017
TMTP 18 2027 2017
little 18 1985 2016
JCOF 18 2061 2022
V 17 2458 2016
phorth 17 2322 2016
dllup 17 1887 2015
Nymph 16 1370 2017
minikanren 16 1772 2013
JSON Lines 16 1587 2013
lambcalc 16 2639 2019
emesh 16 2340 2014
Djot 16 615 2022
Twig 15 392 2009
TOML 15 221 2013
pipelines 15 1801 2018
p4p 15 1395 2010
h 15 2128 2019
reforth 14 1682 2013
multiaddr 14 1667 2014
Macchiato 14 1851 2019
kei 14 2357 2019
Kamby 14 1842 2022
JSFuck 14 739 2012
grid-notation 14 2477 2013
Ciel 14 2048 2010
toki sona 13 2488 2021
texti 13 1925 2017
rockstar-rkt 13 2521 2019
nylo 13 2257 2017
JSON with Comments 13 1056 2001
fe 13 1430 2019
Farcaster 13 1241 2021
DOML 13 999 2017
taf 12 1716 2012
Kami 12 2186 2022
fjs 12 2321 2013
exkited 12 1180 2018
Dixy 12 2788 2017
Bizubee 12 2622 2015
Ante 12 2119 2013
Z 11 1434 2012
Typecast.js 11 2713 2013
Timpani 11 2653 2017
RAML 11 293 2013
PearScript 11 2630 2016
nlpl 11 2418 2018
maraca-lang 11 1722 2018
KavaScript 11 2623 2021
Incipit 11 1593 2021
cuneiform 11 1647 2015
Brain-Flak 11 2378 2016
starpial 10 2184 2012
Semantic Versioning 10 770 2011
Hyperscript 10 929 2012
Hodor 10 1559 2015
Tabloid 9 1964 2020
Em 9 1223 2020
Tag Line Commands 8 2580 2015
taxa 8 2511 2014
Jison Lex 8 1127 2013
ferret 8 1189 2017
baysick 8 1773 2009
wats 7 2723 2017
ulisp 7 1796 2016
semicolon 7 1994 2012
lsd 7 2419 2016
jasper 7 2012 2014
Workfl 6 2522 2019
woe 6 2631 2009
weebasic 6 2724 2021
Vigil 6 1012 2013
SQHTML 6 2798 2022
Scheme 2-D 6 2401 2021
KAML 6 2185 2018
Breccia 6 1619 2019
RustScript 5 2620 2021
Language Server Index Format 5 1396 2019
lamderp 5 2628 2013
clarity 5 1990 2019
YESS 4 1849 2022
rocket 4 2416 2018
polymath 4 2414 2020
lezer 4 2339 2019
hr-code 4 2031 2019
y-lang 3 2481 2019
TAO 3 2131 2020
TAP 3 1190 1988
Sugi 3 2799 2021
Mojo 3 969 2022
JSON Graph Spec 3 1481 2013
[x]it! 2 1609 2022
eskew 2 2422 2019
mlir 1 490 2019
MeanscriptCLI 1 2637 2020
Luna 1 533 2015
JSON-stat 1 679 2011
EDN 1 286 2012
Cranelift 1 1023 2016
AIML 1 2491 2001

Results as JSON, CSV, TSV or Tree

View source

- Build the next great programming language Search Add Language Features Creators Resources About Blog Acknowledgements Queries Stats Sponsor Day 605 feedback@pldb.io Logout